<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Befuddled &#187; Collaboration</title>
	<atom:link href="http://www.befuddled.info/category/collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.befuddled.info</link>
	<description>Technology in the class and other things</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:24:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Networking: It makes you wonder =)</title>
		<link>http://www.befuddled.info/2011/03/22/social-networking-it-makes-you-wonder/</link>
		<comments>http://www.befuddled.info/2011/03/22/social-networking-it-makes-you-wonder/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 20:19:03 +0000</pubDate>
		<dc:creator>Linus</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.befuddled.info/?p=643</guid>
		<description><![CDATA[CIA&#8217;s &#8216;Facebook&#8217; Program Dramatically Cut Agency&#8217;s Costs]]></description>
			<content:encoded><![CDATA[<p><iframe frameborder="no" width="480" height="270" scrolling="no" src="http://www.theonion.com/video_embed/?id=19753"></iframe><br /><a href="http://www.theonion.com/video/cias-facebook-program-dramatically-cut-agencys-cos,19753/" target="_blank" title="CIA's 'Facebook' Program Dramatically Cut Agency's Costs">CIA&#8217;s &#8216;Facebook&#8217; Program Dramatically Cut Agency&#8217;s Costs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.befuddled.info/2011/03/22/social-networking-it-makes-you-wonder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kidblog.org</title>
		<link>http://www.befuddled.info/2010/05/19/kidblog-org/</link>
		<comments>http://www.befuddled.info/2010/05/19/kidblog-org/#comments</comments>
		<pubDate>Wed, 19 May 2010 16:24:47 +0000</pubDate>
		<dc:creator>Linus</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[On the Web]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.befuddled.info/?p=595</guid>
		<description><![CDATA[For one of my classes I try to have the kids blog regularly. It&#8217;s a hard thing to do from a technical point of view. There are very few inexpensive or free sites where I can have the students write &#8230; <a class="more-link" href="http://www.befuddled.info/2010/05/19/kidblog-org/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For one of my classes I try to have the kids blog regularly. It&#8217;s a hard thing to do from a technical point of view. There are very few inexpensive or free sites where I can have the students write and yet maintain a bit of control over their writing in case they say something inappropriate. A lot of blog sites also require users to have an e-mail address. That&#8217;s less of an issue for me as a high school teacher, but it&#8217;s a real concern for elementary teachers.</p>
<p>I have used <a href="http://www.21classes.com" target="_blank">21 Classes</a>. It&#8217;s a nice site with fairly easy to figure out controls. When I first tried it out they let you sign up 50 students for free. That&#8217;s been cut back to 10 which isn&#8217;t terribly useful. For $8.95/month you can raise that to 100, but with classroom budgets under strain it&#8217;s not easy to find $89.50/year for blogging.</p>
<p><a href="http://www.kidblog.org" target="_blank">KidBlog</a> seems to be a new and cool solution to the problem. For those who blog on other sites, it seems to run off a WordPress engine (which I like). From the teacher&#8217;s point of view, it allows you to create sttudents without them having to have e-mail. You can set it so student posts must be approved by you first, and you can even keep your whole blogging coummunity private  if you like.</p>
<p>KidBlog also allows you to set up multiple teachers/administrators on one account, and seems to have some way to link the kids to more than one class. This opens up room for collaboration between teachers and classes which could have interesting possibilities at the high school end of things.</p>
<p>As far as appearances go, KidBlog offers only two templates for personalizing your site. It&#8217;s not much, but this isn&#8217;t a crucial issue unless you&#8217;re hyper sensitive about their design choices.</p>
<p>KidBlog is free at this point and there&#8217;s no indication that any change is in the works. It looks like a pretty cool blogging platform that will satisfy almost any teacher, and almost any administrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.befuddled.info/2010/05/19/kidblog-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing with Diigo</title>
		<link>http://www.befuddled.info/2010/04/06/playing-with-diigo/</link>
		<comments>http://www.befuddled.info/2010/04/06/playing-with-diigo/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:14:57 +0000</pubDate>
		<dc:creator>Linus</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://www.befuddled.info/?p=590</guid>
		<description><![CDATA[I signed up with Diigo.com last year. Diigo is a social bookmarking site, very similar to Delicious. Both sites allow you to take the bookmarks that you would normally create in Explorer or Firefox and easily post them on a &#8230; <a class="more-link" href="http://www.befuddled.info/2010/04/06/playing-with-diigo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I signed up with <a href="http://www.diigo.com" target="_blank">Diigo.com</a> last year. Diigo is a social bookmarking site, very similar to <a href="http://delicious.com" target="_blank">Delicious</a>. Both sites allow you to take the bookmarks that you would normally create in Explorer or Firefox and easily post them on a public website so that you can share them with other people. These are very handy sites for teachers (especially those who don&#8217;t know how to create a website) because they both allow you to setup a collection of links for a research assignment and then send your students to just one URL where all your sites are listed.</p>
<p>In other words, instead of separately writing down the websites and their URLs for my assignment on Sir John A Macdonald, and having the kids punch them into their browsers (and make lots of errors in the process) I can simply give them my Deliious link <a href="http://delicious.com/mrpuffin/sirjohna">http://delicious.com/mrpuffin/sirjohna</a> which has all the various sites listed.</p>
<p>Social bookmarking is handy on its own, but Diigo allows you to share bookmarks in a cool way. A group of people (students in my case) can share a common area to post their bookmarks. They can edit each other&#8217;s work and leave comments for each other.</p>
<p>This is really very cool for students collaborating on research projects. Yesterday I had students researching historical Canadian human rights issues pool their bookmarks in a Diigo group so they could each use the best of the material that the others had found. The login of the person who posted the link is put beside the posted link so you, as teacher, can easily see who&#8217;s contributing and who&#8217;s not. It&#8217;s quite easy to hold people accountable.</p>
<p>You also have an ability to edit most things. I haven&#8217;t checked out everything yet, but I think you can edit almost anything potentially offensive that your students could post.</p>
<p>There is an <a href="http://www.diigo.com/education" target="_blank">educator version of Diigo</a>, as well, which allows you to create users (without them having to submit e-mail addresses) and create groups for your users to work in. Understandably, that&#8217;s incredibly useful in a classroom setting.</p>
<p>The only downside I&#8217;ve seen so far was the length of time it took Diigo to process my application for an educator account. I first applied last May and it seems to have been approved last week. Admittedly, all of this service is free (including the education upgrade) so I can&#8217;t really complain, but with the lagtime involved I wouldn&#8217;t plan on using Diigo really soon after you apply for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.befuddled.info/2010/04/06/playing-with-diigo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UnConferencing History Education</title>
		<link>http://www.befuddled.info/2010/02/17/unconferencing-history-education/</link>
		<comments>http://www.befuddled.info/2010/02/17/unconferencing-history-education/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:28:53 +0000</pubDate>
		<dc:creator>Linus</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.befuddled.info/?p=583</guid>
		<description><![CDATA[This morning I read a great post by Joel Ralph of Canada&#8217;s National History Society. In his position as the education guy with the History Society, Joel spends a lot of time working with teachers in general, and at conferences in &#8230; <a class="more-link" href="http://www.befuddled.info/2010/02/17/unconferencing-history-education/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This morning I read <a href="http://digitalhistoryeducation.blogspot.com/2010/02/unconferencing-history-education.html" target="_blank">a great post by Joel Ralph</a> of Canada&#8217;s National History Society. In his position as the education guy with the History Society, Joel spends a lot of time working with teachers in general, and at conferences in particular. He&#8217;s seen how a lot of history teachers meet for PD sessions and he has some doubts about how it works.</p>
<p>What&#8217;s the problem? Teachers who teach the same discipline all show up at these conferences, but the conference does &#8220;not actually provide space and time for them to talk to each other.&#8221; In other words, as teachers we go to conferences, listen to and watch presentations, and never actually talk to the many people there who are working in the history classrooms doing the same things we do.</p>
<p>Joel wants more of an &#8220;unconference&#8221; where people are free to talk and mill about with others in an environment with limited structure. <a href="http://en.wikipedia.org/wiki/Lightning_Talk" target="_blank">Lightning Talks</a> may be featured to give the event some cohesion and talking points to start conversations.</p>
<p>I like Joel&#8217;s ideas. I know him and he&#8217;s a bright guy so I don&#8217;t doubt his ideas. What I&#8217;m a bit skeptical about is the teachers. I&#8217;ve tried coaxing teachers into sharing ideas, lesson plans, or exams face-to-face and online and it&#8217;s not easy. Teachers don&#8217;t readily share. We learn quickly to scrabble and collect all the resources we can so our own classroom can be better and our own lives can be a little bit simpler. We don&#8217;t quickly share our ideas because if another teacher takes our idea and uses it in his classroom, we may not be able to use it in our own.</p>
<p>We tend to go to conferences the same way we teach. Most teachers stand in front of the room and the class is very teacher-centric. The notable exception to that is computer teachers, especially those dealing with new media that emphasizes collaboration. These teachers tend to go alongside their students and spend time coaching rather than lecturing. Lecturing is still necessary from time to time, but it&#8217;s not the focus.</p>
<p>In the same way, most teachers expect to be told what to do by some authority figure, rather than gently nudged and coaxed into doing something in a sharing session. The notable exception to that seems to be computer teachers. The <a href="http://www.manace.ca/" target="_blank">Manitoba Association of Computing Educators</a> has held a couple of brilliant and unorthodox unconferences that Joel would&#8217;ve really appreciated. (One was even held in a pub.)</p>
<p>Can an unconference work with history teachers? Maybe. I hope so because I think Joel&#8217;s right and the current system of conferences needs updating. Facebook, Twitter, and iPhones are changing the way kids communicate, and as teachers we can learn from that and figure out better ways for us to communicate. While some of the things the kids are doing aren&#8217;t great, a lot bear some investigation. Milling about with a bit less structure can lead to surprising conversations and unexpected insights.</p>
<p>It&#8217;s risky. Trying something new in your classroom or your professional development can lead to miserably disappointing results. But the only way to test an idea&#8217;s brilliance is to take it and run with it. If we never try anything new, we&#8217;ll never know if there&#8217;s a better way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.befuddled.info/2010/02/17/unconferencing-history-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz</title>
		<link>http://www.befuddled.info/2010/02/10/google-buzz/</link>
		<comments>http://www.befuddled.info/2010/02/10/google-buzz/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:34:22 +0000</pubDate>
		<dc:creator>Linus</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.befuddled.info/?p=581</guid>
		<description><![CDATA[I just checked into my GMail and discovered I now had Google &#8220;Buzz.&#8221; I&#8217;m not yet exactly what it does, but here&#8217;s what Google says about it.]]></description>
			<content:encoded><![CDATA[<p>I just checked into my GMail and discovered I now had Google &#8220;Buzz.&#8221; I&#8217;m not yet exactly what it does, but here&#8217;s what Google says about it.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yi50KlsCBio&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/yi50KlsCBio&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.befuddled.info/2010/02/10/google-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One more vote for Twitter</title>
		<link>http://www.befuddled.info/2009/04/30/one-more-vote-for-twitter/</link>
		<comments>http://www.befuddled.info/2009/04/30/one-more-vote-for-twitter/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 21:02:23 +0000</pubDate>
		<dc:creator>Linus</dc:creator>
				<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://www.befuddled.info/?p=452</guid>
		<description><![CDATA[I&#8217;ve been playing with Twitter for a while now, but I got one more concrete demonstration of its power today. I tweeted early today that my students were working on an assignment about Canadian immigration posters from early last century. &#8230; <a class="more-link" href="http://www.befuddled.info/2009/04/30/one-more-vote-for-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing with <a href="http://twitter.com" target="_blank">Twitter</a> for a while now, but I got one more concrete demonstration of its power today.</p>
<p>I <a href="http://twitter.com/mrpuffin/statuses/1659564572" target="_blank">tweeted early today</a> that my students were working on an assignment about Canadian immigration posters from early last century. A couple of hours later I got <a href="http://twitter.com/jralph/statuses/1660568504" target="_blank">a tweet</a> from <a href="http://twitter.com/jralph" target="_blank">@jralph</a> telling me the online archive of <a href="http://www.thebeaver.ca" target="_blank">The Beaver</a> had some of the very style posters we were looking at. I never would have found those on my own and here someone just came out and offered them to me.</p>
<p>How great is that!! I love Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.befuddled.info/2009/04/30/one-more-vote-for-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cool little collaboration tool</title>
		<link>http://www.befuddled.info/2009/02/12/cool-little-collaboration-tool/</link>
		<comments>http://www.befuddled.info/2009/02/12/cool-little-collaboration-tool/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 19:00:05 +0000</pubDate>
		<dc:creator>Linus</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.befuddled.info/?p=416</guid>
		<description><![CDATA[Every once in a while I need a way to chat with a group. The other day I was in on a conference call and wanted to chat with two other people but not the rest of the group. I &#8230; <a class="more-link" href="http://www.befuddled.info/2009/02/12/cool-little-collaboration-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every once in a while I need a way to chat with a group. The other day I was in on a conference call and wanted to chat with two other people but not the rest of the group. I thought our little sub-group needed to confer, but on a conference call there&#8217;s no way to just walk off into a separate room and talk amongst yourselves.</p>
<p>In class I like to encourage the kids to collaborate. They will e-mail each other across the room (and it&#8217;s often even on topic) but they can only talk to one person at a time. They often are searching for solutions that the whole group could come up with together.</p>
<p>In either case I could set up a chat room. In the first case I don&#8217;t want to leave the room up indefinitely because our conversation was private. In the second case I don&#8217;t want to leave the student chat up indefinitely because I have to maintain student privacy, and, well, students have been known to publicly post things they probably shouldn&#8217;t. A permanent chatroom is not the answer.</p>
<p>A cool solution seems to be in <a href="http://www.todaysmeet.com" target="_blank">Today&#8217;s Meet</a>. It allows you to set up a chatroom that can last anywhere from 12 hours to one year. Since the chatroom is made up and shortly deleted, only the people you give the URL to will be able to access it. You don&#8217;t have to worry about outsiders crashing your party and making your private discussion public. It&#8217;s dead simple to use Today&#8217;s Meet. It&#8217;s very nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.befuddled.info/2009/02/12/cool-little-collaboration-tool/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Collaborating Musically</title>
		<link>http://www.befuddled.info/2008/12/05/collaborating-musically/</link>
		<comments>http://www.befuddled.info/2008/12/05/collaborating-musically/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 12:29:36 +0000</pubDate>
		<dc:creator>Linus</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.befuddled.info/?p=356</guid>
		<description><![CDATA[Count on Google to push the edge of the envelope. According to their blog, they&#8217;re trying to get musicians from all over to form an online orchestra. It appears that video from YouTube will play a big part in getting &#8230; <a class="more-link" href="http://www.befuddled.info/2008/12/05/collaborating-musically/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Count on Google to push the edge of the envelope. <a href="http://googleblog.blogspot.com/2008/12/calling-all-musicians-join-youtubes.html" target="_blank">According to their blog</a>, they&#8217;re trying to get musicians from all over to form an online orchestra. It appears that video from YouTube will play a big part in getting this work. Other than that, I&#8217;m a little stumped how you can play music together without being in the same place, but I&#8217;m looking forward to finding out. This is one collaboration that should be very interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.befuddled.info/2008/12/05/collaborating-musically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you know about Canada?</title>
		<link>http://www.befuddled.info/2008/11/26/what-do-you-know-about-canada/</link>
		<comments>http://www.befuddled.info/2008/11/26/what-do-you-know-about-canada/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 00:08:17 +0000</pubDate>
		<dc:creator>Linus</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://www.befuddled.info/?p=352</guid>
		<description><![CDATA[We spent today&#8217;s Social Studies classes with my two sections of Grade 9s coming up with and then choosing questions on what people know and understand about Canada and being Canadian. It was tough to keep 50 Grade 9s on &#8230; <a class="more-link" href="http://www.befuddled.info/2008/11/26/what-do-you-know-about-canada/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We spent today&#8217;s Social Studies classes with my two sections of Grade 9s coming up with and then choosing questions on what people know and understand about Canada and being Canadian. It was tough to keep 50 Grade 9s on track and distill their hundreds of questions down into only ten for our survey, but we did.</p>
<p>The next step was to go to <a href="http://docs.google.com" target="_blank">Google Docs</a> and set up a spreadsheet and a form with our questions. It took a little bit of tinkering (which I made sure I did a few days ago so I would know the project would actually work), but I got it all in there.</p>
<p>Going a bit further with Google, I then took that form to <a href="http://sites.google.com" target="_blank">Google Sites</a> where I&#8217;d set up a simple website (for free, of course) and embedded our form from Google Docs into our Google Site. That took a bit of figuring because the way to do it is not immediately obvious. It&#8217;s really simple once you know how, but, of course, you have to know how first.</p>
<p>If you&#8217;re a bit technically minded (the supergeek) you can add a subdomain to your Google Site. You can find our site at either <a href="http://sites.google.com/site/whatsacanadian/">http://sites.google.com/site/whatsacanadian/</a> or <a href="http://www.canada.ishere.info">http://www.canada.ishere.info</a>. Either address will work for you.</p>
<p>Now, hopefully, we can get hundreds of people to fill in our online survey. If you get the chance, please do that in the next few days. It would make the project a lot more interesting for the kids. Then we get to sit down and analyze the results. It should be interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.befuddled.info/2008/11/26/what-do-you-know-about-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

