<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Befuddled &#187; Math</title>
	<atom:link href="http://www.befuddled.info/category/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.befuddled.info</link>
	<description>Technology in the class and other things</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:24:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using Video in Math</title>
		<link>http://www.befuddled.info/2009/01/12/382/</link>
		<comments>http://www.befuddled.info/2009/01/12/382/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 11:44:56 +0000</pubDate>
		<dc:creator>Linus</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.befuddled.info/?p=382</guid>
		<description><![CDATA[Worthy of note in the &#8220;isn&#8217;t that cool&#8221; category is a video on integers created by Math Wrangler for his Grade 7 class in small town Hardisty, Alberta. While there&#8217;s certainly things you can pick on about the video, I &#8230; <a class="more-link" href="http://www.befuddled.info/2009/01/12/382/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Worthy of note in the &#8220;isn&#8217;t that cool&#8221; category is a video on integers created by <a href="http://mathwrangler.wordpress.com" target="_blank">Math Wrangler</a> for his Grade 7 class in small town Hardisty, Alberta. While there&#8217;s certainly things you can pick on about the video, I like its simplicity. It appears to have been shot with only a simple video or digital camera and pulled together with some editing in Microsoft&#8217;s Movie Maker. It&#8217;s a simple yet neat approach to illustrate a sometimes troubling math concept.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/EyRFGDT3QKY&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EyRFGDT3QKY&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.befuddled.info/2009/01/12/382/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Because Math ought to be fun: 6174</title>
		<link>http://www.befuddled.info/2007/01/08/because-math-ought-to-be-fun-6174/</link>
		<comments>http://www.befuddled.info/2007/01/08/because-math-ought-to-be-fun-6174/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 14:58:27 +0000</pubDate>
		<dc:creator>Linus</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.befuddled.info/index.php/2007/01/08/because-math-ought-to-be-fun-6174/</guid>
		<description><![CDATA[Math is a subject that a lot of people seem to think is dull, but it&#8217;s not. There&#8217;s a lot of cool things going on when you get deeper into mathematics. There are patterns that are useful, and, of course, &#8230; <a class="more-link" href="http://www.befuddled.info/2007/01/08/because-math-ought-to-be-fun-6174/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Math is a subject that a lot of people seem to think is dull, but it&#8217;s not. There&#8217;s a lot of cool things going on when you get deeper into mathematics. There are patterns that are useful, and, of course, some that seem to exist for no apparent reason. One of those inexplicable patterns is shown <a href="http://plus.maths.org/issue38/features/nishiyama"></a>here.</p>
<p>I think that these patterns are really neat. They show an order to numbers that couldn&#8217;t possibly have occured just by chance. The deeper and deeper we look into Math, the more we find order. That&#8217;s very cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.befuddled.info/2007/01/08/because-math-ought-to-be-fun-6174/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

