<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Befuddled</title>
	<atom:link href="http://www.befuddled.info/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.befuddled.info</link>
	<description>A teacher looks at confusing technology in the classroom.</description>
	<pubDate>Fri, 04 Jul 2008 17:01:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Why are your students having trouble with Math?</title>
		<link>http://www.befuddled.info/index.php/2008/07/04/why-are-your-students-having-trouble-with-math/</link>
		<comments>http://www.befuddled.info/index.php/2008/07/04/why-are-your-students-having-trouble-with-math/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 17:01:29 +0000</pubDate>
		<dc:creator>Linus</dc:creator>
		
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.befuddled.info/index.php/2008/05/03/why-are-your-students-having-trouble-with-math/</guid>
		<description><![CDATA[If some of the students in your class are having trouble with their Math, maybe you can relate to this video. Only Abbot and Costello could do Math this way.
]]></description>
		<wfw:commentRss>http://www.befuddled.info/index.php/2008/07/04/why-are-your-students-having-trouble-with-math/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One Laptop Per Child</title>
		<link>http://www.befuddled.info/index.php/2008/07/03/one-laptop-per-child/</link>
		<comments>http://www.befuddled.info/index.php/2008/07/03/one-laptop-per-child/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 17:02:55 +0000</pubDate>
		<dc:creator>Linus</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.befuddled.info/?p=270</guid>
		<description><![CDATA[I continue to be fascinated by the One Laptop Per Child project launched by Nicholas Negroponte. This video presents the project in his own words.

]]></description>
		<wfw:commentRss>http://www.befuddled.info/index.php/2008/07/03/one-laptop-per-child/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A great astronomy website</title>
		<link>http://www.befuddled.info/index.php/2008/07/01/a-great-astronomy-website/</link>
		<comments>http://www.befuddled.info/index.php/2008/07/01/a-great-astronomy-website/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 13:59:56 +0000</pubDate>
		<dc:creator>Linus</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.befuddled.info/?p=204</guid>
		<description><![CDATA[Summer&#8217;s finally here and you have time to take it easy, stay up late, and observe the stars. The problem now, of course, is that it doesn&#8217;t get dark until quite late (at least in most of Canada).
But if you&#8217;re willing to stay out late to check out the stars, a promising resource is the [...]]]></description>
		<wfw:commentRss>http://www.befuddled.info/index.php/2008/07/01/a-great-astronomy-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Following the U.S. elections</title>
		<link>http://www.befuddled.info/index.php/2008/06/25/following-the-us-elections/</link>
		<comments>http://www.befuddled.info/index.php/2008/06/25/following-the-us-elections/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 13:31:37 +0000</pubDate>
		<dc:creator>Linus</dc:creator>
		
		<category><![CDATA[History]]></category>

		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://www.befuddled.info/?p=269</guid>
		<description><![CDATA[With the school year all but over (well, it&#8217;s probably over everywhere but here in Manitoba) this site may not be immediately useful but for those of you covering American Social Studies or History, this is a cool little site that you&#8217;ll come back to in the fall.
270 to Win shows which candidate got how [...]]]></description>
		<wfw:commentRss>http://www.befuddled.info/index.php/2008/06/25/following-the-us-elections/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
